<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Sight word videos</title>
	<link>http://www.k12opened.com/blog/archives/73</link>
	<description>A blog for reflecting on the opportunities and challenges in open education</description>
	<pubDate>Thu, 21 Aug 2008 06:39:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: Anne</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-195</link>
		<dc:creator>Anne</dc:creator>
		<pubDate>Wed, 30 Apr 2008 19:46:14 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-195</guid>
		<description>I like the format.  I think this is a great idea for primary students and EL learners.  I'm anxious to see more.

Anne</description>
		<content:encoded><![CDATA[<p>I like the format.  I think this is a great idea for primary students and EL learners.  I&#8217;m anxious to see more.</p>
<p>Anne</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: karen</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-191</link>
		<dc:creator>karen</dc:creator>
		<pubDate>Fri, 25 Apr 2008 14:54:36 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-191</guid>
		<description>Literacy.coach,

Thanks for the input. The sight words are from the &lt;a href="http://www.freereading.net/index.php?title=Phonological_Awareness_Activities" rel="nofollow"&gt;FreeReading list&lt;/a&gt;. I'm hoping to do the whole Phonological awareness list and then the irregular word list.</description>
		<content:encoded><![CDATA[<p>Literacy.coach,</p>
<p>Thanks for the input. The sight words are from the <a href="http://www.freereading.net/index.php?title=Phonological_Awareness_Activities" rel="nofollow">FreeReading list</a>. I&#8217;m hoping to do the whole Phonological awareness list and then the irregular word list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: literacy.coach</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-190</link>
		<dc:creator>literacy.coach</dc:creator>
		<pubDate>Thu, 24 Apr 2008 23:38:18 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-190</guid>
		<description>I love it.  The music is nice, but not necessary--it could stand on its own without it.  I'm curious about where you are choosing the sight words from--Dolch?  A state or district mandated list?

The timing and the pointing finger are great.</description>
		<content:encoded><![CDATA[<p>I love it.  The music is nice, but not necessary&#8211;it could stand on its own without it.  I&#8217;m curious about where you are choosing the sight words from&#8211;Dolch?  A state or district mandated list?</p>
<p>The timing and the pointing finger are great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Judith</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-189</link>
		<dc:creator>Judith</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:34:25 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-189</guid>
		<description>I really like the way you introduced the word then a picture then went back to the word with the finger pointing.  
I  am undecided about the music.
I think the timing is great.  Not too long so they don't get bored but long enough for it to sink in.</description>
		<content:encoded><![CDATA[<p>I really like the way you introduced the word then a picture then went back to the word with the finger pointing.<br />
I  am undecided about the music.<br />
I think the timing is great.  Not too long so they don&#8217;t get bored but long enough for it to sink in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sussu</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-188</link>
		<dc:creator>sussu</dc:creator>
		<pubDate>Thu, 24 Apr 2008 00:23:04 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-188</guid>
		<description>hello Karen

That is very nice. I would make the pictures of the objects bigger.
The finger could slide to show how to read.

thanks</description>
		<content:encoded><![CDATA[<p>hello Karen</p>
<p>That is very nice. I would make the pictures of the objects bigger.<br />
The finger could slide to show how to read.</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sight Word Videos &#171; Literacy is Priceless: A Blog for Reading Teachers</title>
		<link>http://www.k12opened.com/blog/archives/73#comment-187</link>
		<dc:creator>Sight Word Videos &#171; Literacy is Priceless: A Blog for Reading Teachers</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:07:19 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/73#comment-187</guid>
		<description>[...] Sight Word&#160;Videos   Published April 20, 2008   Uncategorized Tags: literacy, sight words, videos      Check out this short sight word video by Karen (a member of the FreeReading Community). Before making more videos, she&#8217;d like feedback from teachers and reading coaches like you! So, if you have a moment, feel free to share your comments and thoughts here. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Sight Word&nbsp;Videos   Published April 20, 2008   Uncategorized Tags: literacy, sight words, videos      Check out this short sight word video by Karen (a member of the FreeReading Community). Before making more videos, she&#8217;d like feedback from teachers and reading coaches like you! So, if you have a moment, feel free to share your comments and thoughts here. [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
