<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: OpenEd-Week 5</title>
	<link>http://www.k12opened.com/blog/archives/28</link>
	<description>A blog for reflecting on the opportunities and challenges in open education</description>
	<pubDate>Mon, 01 Dec 2008 22:24:12 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: OpenEd: Week 5 - Examples of OE Projects at Anto&#8217;stuff</title>
		<link>http://www.k12opened.com/blog/archives/28#comment-70</link>
		<dc:creator>OpenEd: Week 5 - Examples of OE Projects at Anto&#8217;stuff</dc:creator>
		<pubDate>Sun, 30 Sep 2007 18:50:52 +0000</pubDate>
		<guid>http://www.k12opened.com/blog/archives/28#comment-70</guid>
		<description>[...] MIT as we can easily trust OCW! Though, this enforce a producer-consumer model&#160; (as stated by Karen). Other systems, open to everyone&#8217;s contributions (like Connexions) are more exposed to the [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] MIT as we can easily trust OCW! Though, this enforce a producer-consumer model&nbsp; (as stated by Karen). Other systems, open to everyone&#8217;s contributions (like Connexions) are more exposed to the [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
